Human Cytokine Array C4000
Antigen Information
Assay Format
Product Specifications
Product Features
Easy to use
No specialized equipment needed
Compatible with nearly any liquid sample
Proven technology (many publications)
Highly sensitive (pg/ml)
Sandwich ELISA specificity
Higher density than ELISA, Western blot or bead-based multiplex
Target Names
Scroll over each target protein for more information | ||||
---|---|---|---|---|
4-1BB (TNFRSF9/CD137) | ACE-2 | Adiponectin (ACRP30) | Activin A | Adipsin (Complement Factor D) |
AgRP | ALCAM (CD166) | Alpha-fetoprotein | Amphiregulin | Angiogenin |
Angiopoietin-1 | Angiopoietin-2 | Angiostatin | ANGPTL4 | Axl |
CD80 (B7-1) | Beta-2 Microglobulin | BCAM | BCMA (TNFRSF17) | BDNF |
beta IG-H3 | bFGF | BLC (CXCL13) | BMP-4 | BMP-5 |
BMP-6 | BMP-7 | beta-NGF | Betacellulin (BTC) | CA125 |
CA15-3 | CA19-9 | CA9 | Cardiotrophin-1 (CT-1) | Cathepsin S |
HCC-1 (CCL14) | 6Ckine (CCL21) | CCL28 (MEC) | CD14 | CD23 |
CD30 (TNFRSF8) | CD40 (TNFRSF5) | CD40 Ligand (TNFSF5) | CEA | CEACAM-1 |
CK beta 8-1 (CCL23) | CNTF | Cripto-1 | CRP (C-Reactive Protein) | CTACK (CCL27) |
CXCL16 | DAN | Decorin | DKK-1 | Dkk-3 |
Dkk-4 | CD26 (DPPIV) | DR6 (TNFRSF21) | Dtk | E-Cadherin |
EDA-A2 | EGF | EGFR | EG-VEGF (PK1) | ENA-78 (CXCL5) |
Endoglin (CD105) | Eotaxin-1 (CCL11) | Eotaxin-2 (MPIF-2/CCL24) | Eotaxin-3 (CCL26) | TROP1 (EpCAM) |
ErbB2 | ErbB3 | Erythropoietin R | E-Selectin | Fas (TNFRSF6/Apo-1) |
Fas Ligand (TNFSF6) | Fc gamma RIIB/C (CD32B/C) | Ferritin | FGF-4 | FGF-6 |
FGF-7 (KGF) | FGF-9 | Flt-3 Ligand | FLRG | Follistatin |
Fractalkine (CX3CL1) | FSH | Furin | Galectin-7 | GCP-2 (CXCL6) |
GCSF | GDF-15 | GDNF | GITR (TNFRSF18) | GITR Ligand (TNFSF18) |
GM-CSF | GRO alpha/beta/gamma | GRO alpha (CXCL1) | Growth Hormone | HB-EGF |
HCC-4 (CCL16) | hCG intact | HGF | HVEM (TNFRSF14) | I-309 (TCA-3/CCL1) |
ICAM-1 (CD54) | ICAM-2 (CD102) | ICAM-3 (CD50) | IFN-gamma | IGFBP-1 |
IGFBP-2 | IGFBP-3 | IGFBP-4 | IGFBP-6 | IGF-1 |
IGF-1 R | IGF-2 | IL-1 R2 | IL-1 R4 (ST2) | IL-1 R1 |
IL-10 | IL-10 R alpha | IL-10 R beta | IL-11 | IL-12 p40 |
IL-12 p70 | IL-13 | IL-13 R alpha 2 | IL-13 R1 | IL-15 |
IL-16 | IL-17A | IL-17B | IL-17C | IL-17F |
IL-17 RA | IL-18 BP alpha | IL-18 R beta (AcPL) | IL-1 alpha (IL-1 F1) | IL-1 beta (IL-1 F2) |
IL-1 ra (IL-1 F3) | IL-2 | IL-2 R beta (CD122) | IL-2 R gamma (Common gamma Chain) | IL-2 R alpha |
IL-21 R | IL-22 | IL-28A (IFN-lambda 2) | IL-29 (IFN-lambda 1) | IL-3 |
IL-31 | IL-4 | IL-5 | IL-5 R alpha | IL-6 |
IL-6 R | IL-7 | IL-8 (CXCL8) | IL-9 | Insulin |
IP-10 (CXCL10) | I-TAC (CXCL11) | LAP/TGF beta 1 | Leptin | Leptin R |
LIF | Light (TNFSF14) | LIMPII | L-Selectin (CD62L) | Luteinizing hormone |
Lymphotactin (XCL1) | LYVE-1 | Marapsin | MCP-1 (CCL2) | MCP-2 (CCL8) |
MCP-3 (MARC/CCL7) | MCP-4 (CCL13) | M-CSF | M-CSF R | MDC (CCL22) |
MICA | MICB | MIF | MIG (CXCL9) | MIP-1 alpha (CCL3) |
MIP-1 beta (CCL4) | MIP-1 delta (CCL15) | MIP-3 alpha (CCL20) | MIP-3 beta (CCL19) | MMP-1 |
MMP-10 | MMP-13 | MMP-2 | MMP-3 | MMP-7 |
MMP-8 | MMP-9 | MPIF-1 (CCL23) | MSP alpha/beta | NAP-2 (PPBP/CXCL7) |
NCAM-1 (CD56) | NGFR (TNFRSF16) | Nidogen-1 | NrCAM | NRG1-beta 1 (HRG1-beta 1) |
NT-3 | NT-4 | Oncostatin M | Osteopontin (SPP1) | Osteoprotegerin (TNFRSF11B) |
PAI-1 | PARC (CCL18) | PDGF-AA | PDGF R alpha | PDGF R beta |
PDGF-AB | PDGF-BB | PECAM-1 (CD31) | PLGF | Platelet factor 4 (CXCL4) |
Procalcitonin | Prolactin | PSA-free | PSA-total | RAGE |
RANK (TNFRSF11A) | RANTES (CCL5) | Resistin | S100 B | SAA (Serum Amyloid A) |
SCF | SCF R (CD117/c-kit) | SDF-1 alpha (CXCL12 alpha) | SDF-1 beta (CXCL12 beta) | gp130 |
Sonic Hedgehog N-Terminal (Shh-N) | Siglec-5 (CD170) | Siglec-9 | TNF RII (TNFRSF1B) | TNF RI (TNFRSF1A) |
TACE | TARC (CCL17) | TECK (CCL25) | TGF beta 2 | TGF alpha |
TGF beta 3 | TGF beta 1 | Thrombopoietin (TPO) | Thyroglobulin | Tie-1 |
Tie-2 | TIM-1 (KIM-1) | TIMP-1 | TIMP-2 | TIMP-4 |
TNF alpha | TNF beta (TNFSF1B) | TRAIL R2 (TNFRSF10B/DR5) | TRAIL R3 (TNFRSF10C) | TRAIL R4 (TNFRSF10D) |
Trappin-2 | TREM-1 | TSH | TSLP | Ubiquitin+1 |
uPAR | VCAM-1 (CD106) | VE-Cadherin (CDH5) | VEGF-A | VEGFR2 |
VEGFR3 | VEGF-C | VEGF-D | XEDAR |
Species Detected
Human
Application Notes
Storage/Stability
For best results, store the entire kit frozen at -20°C upon arrival. Stored frozen, the kit will be stable for at least 6 months which is the duration of the product warranty period. Once thawed, store array membranes and 1X Blocking Buffer at -20°C and all other reagents undiluted at 4°C for no more than 3 months.
Usage
This product is furnished for LABORATORY RESEARCH USE ONLY.
Not for diagnostic or therapeutic use.
最近产品